Performance of Two Corner Timing Composite vs. Buy & Hold

Signal Mix:
Versus Mix:
400%300%200%100%50%0%2018201920202021202220232024Two Corner Timing CompositeBuy & Hold©2024  Two Corner Timing LLC
Performance Summary from 2017-01-31 to 2024-12-20
Two Corner Timing
Composite
Buy & Hold
Annualized Gain 11.95  % 19.83  %
Total Gain 143.43  % 316.07  %
2017 15.74  % 25.01  %
2018 -2.51  % -1.04  %
2019 15.73  % 37.96  %
2020 18.28  % 47.58  %
2021 20.90  % 26.63  %
2022 8.48  % -32.97  %
2023 14.28  % 53.81  %
2024 5.14  % 26.53  %
Winning Days 57.20  % 55.66  %
average gain 0.91  % 0.66  %
average loss -0.94  % -0.74  %
Winning Weeks 81.69  % 60.75  %
Winning Months 70.91  % 68.01  %
Winning Years 91.93  % 82.77  %
Winning Signals 65.16  %
average gain 1.33  %
average loss -1.42  %
Expectation 0.37  %
Average Invested 19.59  %
Average Duration 4.07  days
Historical Trades
Entry Date Signal NDX Trade Gain Cumulative
Return
Buy & Hold
Return
2024-12-18 c LONG 21209.31 0.38  % 143.43  % 316.07  %
2024-11-06 o CASH 20571.29 0.00 142.52 314.51
2024-11-04 o LONG 20011.55 2.80 142.52 302.04
2024-11-01 c CASH 20033.14 0.00 135.92 291.10
2024-10-31 c LONG 19890.42 0.72 135.92 291.52
2024-10-24 c CASH 20232.87 0.00 134.24 288.73
2024-10-23 c LONG 20066.96 0.83 134.24 295.42
2024-10-02 c CASH 19802.58 0.00 132.32 292.18
2024-10-01 c LONG 19773.30 0.15 132.32 287.01
2024-09-11 o CASH 18866.00 0.00 131.97 286.44
2024-09-09 o LONG 18579.80 1.54 131.97 268.71
2024-09-06 c CASH 18421.31 0.00 128.45 263.12
2024-09-03 c LONG 18958.74 -2.83 128.45 260.02
2024-08-30 c CASH 19574.64 0.00 135.12 270.52
2024-08-28 c LONG 19350.78 1.16 135.12 282.56
2024-08-23 c CASH 19720.87 0.00 132.43 278.18
2024-08-22 c LONG 19491.84 1.18 132.43 285.42
2024-08-08 c CASH 18413.82 0.00 129.73 280.94
2024-08-06 c LONG 18077.92 1.86 129.73 259.87
2024-08-02 o CASH 18494.24 0.00 125.54 253.31
2024-07-29 o LONG 19122.43 -3.29 125.54 261.44
2024-07-26 c CASH 19023.66 0.00 133.20 273.72
2024-07-24 c LONG 19032.39 -0.05 133.20 271.79
2024-07-23 o CASH 19783.33 0.00 133.31 271.96
2024-07-22 o LONG 19751.02 0.16 133.31 286.64
2024-07-19 c CASH 19522.62 0.00 132.93 286.01
2024-07-17 c LONG 19799.14 -1.40 132.93 281.54
2024-07-17 o CASH 20041.31 0.00 136.23 286.95
2024-07-16 o LONG 20441.53 -1.96 136.23 291.68
2024-07-12 c CASH 20331.49 0.00 140.94 299.50
2024-07-11 c LONG 20211.36 0.59 140.94 297.35
2024-06-25 c CASH 19701.13 0.00 139.52 295.00
2024-06-24 c LONG 19474.62 1.16 139.52 285.03
2024-05-31 c CASH 18536.65 0.00 136.76 280.60
2024-05-30 c LONG 18538.66 -0.01 136.76 262.27
2024-05-02 c CASH 17541.54 0.00 136.79 262.31
2024-04-30 c LONG 17440.69 0.58 136.79 242.82
2024-04-24 o CASH 17613.66 0.00 135.43 240.85
2024-04-22 o LONG 17161.11 2.64 135.43 244.23
2024-04-19 c CASH 17037.65 0.00 129.38 235.39
2024-04-15 c LONG 18003.49 -5.36 129.38 232.98
2024-04-05 c CASH 18108.46 0.00 142.38 251.85
2024-04-04 c LONG 17878.78 1.28 142.38 253.90
2024-03-19 c CASH 18032.21 0.00 139.31 249.42
2024-03-18 c LONG 17985.01 0.26 139.31 252.41
2024-03-07 c CASH 18297.99 0.00 138.68 251.49
2024-03-05 c LONG 17897.87 2.24 138.68 257.61
2024-02-01 c CASH 17344.71 0.00 133.46 249.79
2024-01-31 c LONG 17137.24 1.21 133.46 238.98
2024-01-09 o CASH 16532.00 0.00 130.67 234.92
2024-01-08 o LONG 16354.22 1.09 130.67 223.09
2024-01-05 c CASH 16305.98 0.00 128.19 219.62
2024-01-02 c LONG 16543.94 -1.44 128.19 218.68
2023-12-08 o CASH 15952.85 0.00 131.52 223.33
2023-12-06 c LONG 15788.05 1.04 131.52 211.78
2023-10-31 o CASH 14340.90 0.00 129.13 208.56
2023-10-30 o LONG 14284.00 0.40 129.13 180.27
2023-10-27 c CASH 14180.42 0.00 128.22 179.16
2023-10-23 o LONG 14514.10 -2.30 128.22 177.14
2023-10-20 c CASH 14560.88 0.00 133.59 183.66
2023-10-18 c LONG 14909.26 -2.34 133.59 184.57
2023-10-06 o CASH 14622.23 0.00 139.18 191.38
2023-10-02 o LONG 14717.90 -0.65 139.18 185.77
2023-09-29 o CASH 14853.30 0.00 140.74 187.64
2023-09-25 o LONG 14662.69 1.30 140.74 190.29
2023-09-22 c CASH 14701.10 0.00 137.65 186.56
2023-09-20 c LONG 14969.92 -1.80 137.65 187.31
2023-09-07 c CASH 15258.52 0.00 142.00 192.57
2023-09-06 c LONG 15371.44 -0.73 142.00 198.21
2023-08-25 c CASH 14941.83 0.00 143.79 200.41
2023-08-24 c LONG 14816.44 0.85 143.79 192.02
2023-08-23 c CASH 15148.06 0.00 141.75 189.57
2023-08-22 c LONG 14908.96 1.60 141.75 196.05
2023-08-22 o CASH 15035.10 0.00 137.93 191.37
2023-08-21 o LONG 14762.01 1.85 137.93 193.84
2023-08-18 c CASH 14694.84 0.00 133.61 188.50
2023-08-15 c LONG 15037.65 -2.28 133.61 187.19
2023-08-15 o CASH 15172.10 0.00 139.06 193.89
2023-08-14 o LONG 14988.40 1.23 139.06 196.52
2023-08-11 c CASH 15028.07 0.00 136.16 192.93
2023-08-09 c LONG 15101.71 -0.49 136.16 193.70
2023-08-08 o CASH 15279.41 0.00 137.32 195.14
2023-08-07 o LONG 15355.62 -0.50 137.32 198.61
2023-08-04 c CASH 15274.92 0.00 138.50 200.10
2023-08-02 c LONG 15370.74 -0.62 138.50 198.53
2023-07-28 c CASH 15750.93 0.00 140.00 200.40
2023-07-27 c LONG 15464.93 1.85 140.00 207.83
2023-07-21 c CASH 15425.67 0.00 135.64 202.24
2023-07-20 c LONG 15466.09 -0.26 135.64 201.47
2023-06-27 c CASH 14945.91 0.00 136.26 202.26
2023-06-26 c LONG 14689.02 1.75 136.26 192.10
2023-06-22 c CASH 15042.32 0.00 132.20 187.08
2023-06-21 c LONG 14867.45 1.18 132.20 193.98
2023-06-08 c CASH 14484.54 0.00 129.50 190.56
2023-06-07 c LONG 14303.29 1.27 129.50 183.08
2023-05-05 c CASH 13259.13 0.00 126.63 179.54
2023-05-03 c LONG 13030.21 1.76 126.63 159.13
2023-04-27 c CASH 13160.03 0.00 122.71 154.66
2023-04-25 c LONG 12725.11 3.42 122.71 157.19
2023-04-21 c CASH 13000.77 0.00 115.35 148.69
2023-04-20 c LONG 12985.98 0.11 115.35 154.08
2023-04-13 c CASH 13109.39 0.00 115.11 153.79
2023-04-11 c LONG 12964.16 1.12 115.11 156.20
2023-03-15 o CASH 12083.20 0.00 112.73 153.37
2023-03-14 o LONG 12078.46 0.04 112.73 136.15
2023-03-10 c CASH 11830.28 0.00 112.64 136.06
2023-03-09 c LONG 11995.88 -1.38 112.64 131.21
2023-03-03 o CASH 12110.71 0.00 115.62 134.44
2023-02-27 o LONG 12106.79 0.03 115.62 136.69
2023-02-23 c CASH 12180.14 0.00 115.55 136.61
2023-02-21 c LONG 12060.30 0.99 115.55 138.04
2023-02-17 c CASH 12358.18 0.00 113.43 135.70
2023-02-16 c LONG 12442.48 -0.68 113.43 141.52
2023-02-14 o CASH 12413.10 0.00 114.88 143.17
2023-02-13 o LONG 12356.50 0.46 114.88 142.60
2023-02-10 c CASH 12304.92 0.00 113.91 141.49
2023-02-09 c LONG 12381.17 -0.62 113.91 140.48
2023-01-20 c CASH 11619.03 0.00 115.23 141.97
2023-01-19 c LONG 11295.67 2.86 115.23 127.08
2023-01-06 c CASH 11040.35 0.00 109.24 120.76
2023-01-05 c LONG 10741.22 2.78 109.24 115.77
2023-01-04 c CASH 10914.80 0.00 103.57 109.92
2023-01-03 c LONG 10862.64 0.48 103.57 113.31
2022-12-29 c CASH 10951.05 0.00 102.60 112.29
2022-12-27 c LONG 10822.51 1.19 102.60 114.02
2022-12-21 o CASH 11110.65 0.00 100.22 111.51
2022-12-19 o LONG 11243.00 -1.18 100.22 117.14
2022-12-16 c CASH 11243.72 0.00 102.61 119.73
2022-12-15 c LONG 11345.22 -0.89 102.61 119.74
2022-12-13 o CASH 12141.20 0.00 104.43 121.73
2022-12-12 o LONG 11572.30 4.92 104.43 137.28
2022-12-09 o CASH 11594.38 0.00 94.86 126.16
2022-12-05 c LONG 11786.80 -1.63 94.86 126.60
2022-11-30 c CASH 12030.06 0.00 98.09 130.36
2022-11-29 c LONG 11503.45 4.58 98.09 135.11
2022-11-22 c CASH 11724.84 0.00 89.42 124.82
2022-11-21 c LONG 11553.45 1.48 89.42 129.15
2022-11-10 c CASH 11605.96 0.00 86.65 125.80
2022-11-09 c LONG 10797.55 7.49 86.65 126.82
2022-11-04 c CASH 10857.03 0.00 73.65 111.02
2022-11-01 c LONG 11288.95 -3.83 73.65 112.19
2022-10-28 c CASH 11546.21 0.00 80.56 120.63
2022-10-27 c LONG 11191.63 3.17 80.56 125.65
2022-10-14 o CASH 11130.10 0.00 75.01 118.72
2022-10-10 c LONG 10926.97 1.86 75.01 117.52
2022-09-30 c CASH 10971.22 0.00 71.82 113.55
2022-09-29 c LONG 11164.78 -1.73 71.82 114.42
2022-09-29 o CASH 11334.60 0.00 74.85 118.20
2022-09-26 o LONG 11283.14 0.46 74.85 121.52
2022-09-23 c CASH 11311.24 0.00 74.05 120.51
2022-09-20 o LONG 11855.80 -4.59 74.05 121.06
2022-09-16 c CASH 11861.38 0.00 82.43 131.70
2022-09-15 c LONG 11927.49 -0.55 82.43 131.81
2022-09-14 c CASH 12134.40 0.00 83.45 133.11
2022-09-13 c LONG 12033.62 0.84 83.45 137.15
2022-09-08 o CASH 12139.60 0.00 81.93 135.18
2022-09-06 o LONG 12106.57 0.27 81.93 137.25
2022-09-02 o CASH 12392.50 0.00 81.43 136.61
2022-08-29 c LONG 12484.32 -0.74 81.43 142.19
2022-08-26 o CASH 13129.91 0.00 82.78 143.99
2022-08-22 c LONG 12890.54 1.86 82.78 156.61
2022-07-13 c CASH 11728.53 0.00 79.44 151.93
2022-07-12 c LONG 11744.99 -0.14 79.44 129.22
2022-06-29 c CASH 11658.26 0.00 79.70 129.54
2022-06-28 c LONG 11637.77 0.18 79.70 127.84
2022-06-22 o CASH 11427.74 0.00 79.38 127.44
2022-06-21 o LONG 11447.00 -0.17 79.38 123.34
2022-06-17 c CASH 11265.99 0.00 79.68 123.72
2022-06-13 o LONG 11472.19 -1.80 79.68 120.18
2022-06-10 c CASH 11832.82 0.00 82.97 124.21
2022-06-09 c LONG 12269.78 -3.56 82.97 131.26
2022-05-20 c CASH 11835.62 0.00 89.73 139.80
2022-05-18 c LONG 11928.31 -0.78 89.73 131.31
2022-05-13 o CASH 12125.93 0.00 91.21 133.12
2022-05-09 c LONG 12187.72 -0.51 91.21 136.98
2022-05-06 c CASH 12693.53 0.00 92.19 138.19
2022-05-05 c LONG 12850.55 -1.22 92.19 148.08
2022-04-28 c CASH 13456.06 0.00 94.57 151.15
2022-04-26 o LONG 13447.70 0.06 94.57 162.98
2022-04-22 c CASH 13356.87 0.00 94.45 162.82
2022-04-21 c LONG 13720.45 -2.65 94.45 161.04
2022-04-14 o CASH 14225.47 0.00 99.74 168.15
2022-04-11 c LONG 13990.21 1.68 99.74 178.02
2022-04-07 c CASH 14531.81 0.00 96.43 173.42
2022-04-06 c LONG 14498.89 0.23 96.43 184.00
2022-03-15 c CASH 13458.56 0.00 95.99 183.36
2022-03-14 c LONG 13046.64 3.16 95.99 163.03
2022-03-10 o CASH 13577.84 0.00 89.99 154.98
2022-03-07 c LONG 13319.38 1.94 89.99 165.36
2022-02-25 o CASH 13973.90 0.00 86.37 160.31
2022-02-22 c LONG 13870.53 0.75 86.37 173.10
2022-02-18 c CASH 14009.54 0.00 85.00 171.08
2022-02-17 c LONG 14171.74 -1.14 85.00 173.80
2022-02-16 o CASH 14514.80 0.00 87.14 176.97
2022-02-15 o LONG 14482.11 0.23 87.14 183.67
2022-02-04 c CASH 14694.35 0.00 86.72 183.03
2022-02-03 c LONG 14501.11 1.33 86.72 187.18
2022-01-28 c CASH 14454.61 0.00 84.26 183.40
2022-01-25 c LONG 14149.12 2.16 84.26 182.49
2022-01-25 o CASH 14237.60 0.00 80.37 176.52
2022-01-24 o LONG 14160.90 0.54 80.37 178.25
2022-01-21 c CASH 14438.40 0.00 79.40 176.75
2022-01-18 c LONG 15210.76 -5.08 79.40 182.18
2022-01-14 c CASH 15611.59 0.00 88.99 197.27
2022-01-13 c LONG 15495.62 0.75 88.99 205.11
2022-01-12 o CASH 15955.50 0.00 87.59 202.84
2022-01-10 o LONG 15383.18 3.72 87.59 211.83
2022-01-06 c CASH 15765.36 0.00 80.86 200.64
2022-01-04 c LONG 16279.73 -3.16 80.86 208.11
2021-12-17 c CASH 15801.46 0.00 86.76 218.16
2021-12-16 c LONG 15863.94 -0.39 86.76 208.82
2021-12-02 c CASH 15990.76 0.00 87.50 210.04
2021-12-01 c LONG 15877.72 0.71 87.50 212.52
2021-11-12 c CASH 16199.89 0.00 86.17 210.31
2021-11-10 c LONG 15985.57 1.34 86.17 216.60
2021-10-13 c CASH 14774.60 0.00 83.71 212.42
2021-10-12 c LONG 14662.11 0.77 83.71 188.75
2021-10-05 c CASH 14674.15 0.00 82.31 186.55
2021-10-04 c LONG 14472.12 1.40 82.31 186.79
2021-10-01 c CASH 14791.87 0.00 79.80 182.84
2021-09-28 c LONG 14770.30 0.15 79.80 189.09
2021-09-22 c CASH 15176.51 0.00 79.54 188.66
2021-09-21 c LONG 15027.77 0.99 79.54 196.60
2021-09-16 o CASH 15452.67 0.00 77.78 193.70
2021-09-13 o LONG 15545.70 -0.60 77.78 202.00
2021-09-10 c CASH 15440.75 0.00 78.85 203.82
2021-09-09 c LONG 15561.05 -0.77 78.85 201.77
2021-08-19 c CASH 14933.94 0.00 80.24 204.12
2021-08-18 c LONG 14857.92 0.51 80.24 191.86
2021-08-12 c CASH 15088.98 0.00 79.33 190.38
2021-08-10 c LONG 15053.58 0.24 79.33 194.89
2021-07-16 c CASH 14681.38 0.00 78.90 194.20
2021-07-15 c LONG 14794.69 -0.77 78.90 186.93
2021-06-22 o CASH 14140.30 0.00 80.29 189.14
2021-06-21 o LONG 14055.00 0.61 80.29 176.35
2021-06-04 c CASH 13770.77 0.00 79.20 174.69
2021-06-03 c LONG 13529.68 1.78 79.20 169.13
2021-05-19 c CASH 13237.91 0.00 76.06 164.42
2021-05-18 c LONG 13217.68 0.15 76.06 158.72
2021-05-14 c CASH 13393.12 0.00 75.79 158.32
2021-05-12 c LONG 13001.63 3.01 75.79 161.75
2021-05-11 c CASH 13351.27 0.00 70.65 154.10
2021-05-10 c LONG 13359.08 -0.06 70.65 160.93
2021-05-07 o CASH 13715.56 0.00 70.75 161.08
2021-05-03 c LONG 13799.72 -0.61 70.75 168.05
2021-04-23 c CASH 13941.44 0.00 71.80 169.70
2021-04-22 c LONG 13762.36 1.30 71.80 172.47
2021-04-21 c CASH 13935.15 0.00 69.59 168.97
2021-04-20 c LONG 13809.30 0.91 69.59 172.34
2021-03-25 c CASH 12780.51 0.00 68.06 169.88
2021-03-24 c LONG 12798.88 -0.14 68.06 149.78
2021-03-19 c CASH 12866.99 0.00 68.30 150.14
2021-03-18 c LONG 12789.14 0.61 68.30 151.47
2021-03-12 o CASH 12873.39 0.00 67.29 149.95
2021-03-11 o LONG 12960.50 -0.67 67.29 151.59
2021-03-09 c CASH 12794.49 0.00 68.42 153.29
2021-03-08 c LONG 12299.08 4.03 68.42 150.05
2021-03-05 c CASH 12668.51 0.00 61.90 140.37
2021-03-04 c LONG 12464.00 1.64 61.90 147.59
2021-02-26 c CASH 12909.44 0.00 59.28 143.59
2021-02-25 c LONG 12828.31 0.63 59.28 152.30
2021-02-25 o CASH 13197.80 0.00 58.28 150.71
2021-02-24 o LONG 13095.86 0.78 58.28 157.93
2021-02-23 c CASH 13194.71 0.00 57.06 155.94
2021-02-22 c LONG 13223.74 -0.22 57.06 157.87
2021-01-29 c CASH 12925.38 0.00 57.40 158.44
2021-01-27 c LONG 13112.65 -1.43 57.40 152.61
2021-01-07 c CASH 12939.57 0.00 59.69 156.27
2021-01-06 c LONG 12623.35 2.51 59.69 152.89
2021-01-05 c CASH 12802.38 0.00 55.78 146.71
2021-01-04 c LONG 12694.66 0.85 55.78 150.20
2020-12-24 c CASH 12711.01 0.00 54.47 148.10
2020-12-23 c LONG 12653.14 0.46 54.47 148.42
2020-12-10 c CASH 12401.74 0.00 53.77 147.29
2020-12-09 c LONG 12364.64 0.30 53.77 142.37
2020-11-11 c CASH 11892.93 0.00 53.31 141.65
2020-11-10 c LONG 11624.29 2.31 53.31 132.43
2020-11-03 c CASH 11279.91 0.00 49.85 127.18
2020-11-02 c LONG 11084.76 1.76 49.85 120.45
2020-10-30 o CASH 11265.70 0.00 47.25 116.64
2020-10-28 c LONG 11142.76 1.10 47.25 120.17
2020-10-27 c CASH 11598.95 0.00 45.65 117.77
2020-10-26 c LONG 11504.52 0.82 45.65 126.68
2020-10-23 o CASH 11680.70 0.00 44.46 124.84
2020-10-20 c LONG 11677.84 0.02 44.46 128.28
2020-09-24 c CASH 10896.47 0.00 44.43 128.23
2020-09-23 c LONG 10833.33 0.58 44.43 112.96
2020-09-17 c CASH 11080.95 0.00 43.59 111.72
2020-09-16 c LONG 11247.60 -1.48 43.59 116.56
2020-09-15 c CASH 11438.87 0.00 45.75 119.82
2020-09-14 o LONG 11250.80 1.67 45.75 123.56
2020-09-11 c CASH 11087.40 0.00 43.35 119.88
2020-09-08 c LONG 11068.26 0.17 43.35 116.69
2020-09-04 c CASH 11622.13 0.00 43.10 116.31
2020-09-03 c LONG 11771.37 -1.27 43.10 127.14
2020-07-24 c CASH 10483.13 0.00 44.94 130.05
2020-07-23 c LONG 10580.59 -0.92 44.94 104.88
2020-06-12 c CASH 9663.77 0.00 46.29 106.78
2020-06-11 c LONG 9588.48 0.79 46.29 88.86
2020-05-14 c CASH 9094.43 0.00 45.15 87.39
2020-05-13 c LONG 9000.08 1.05 45.15 77.74
2020-04-22 c CASH 8664.63 0.00 43.64 75.89
2020-04-21 c LONG 8403.00 3.11 43.64 69.34
2020-04-02 c CASH 7635.66 0.00 39.31 64.22
2020-04-01 c LONG 7486.29 2.00 39.31 49.23
2020-03-17 c CASH 7473.95 0.00 36.58 46.31
2020-03-16 c LONG 7020.38 6.46 36.58 46.07
2020-03-13 c CASH 7995.26 0.00 28.29 37.20
2020-03-11 c LONG 8006.12 -0.14 28.29 56.26
2020-03-10 c CASH 8372.27 0.00 28.47 56.47
2020-03-09 c LONG 7948.03 5.34 28.47 63.62
2020-03-06 c CASH 8530.34 0.00 21.96 55.33
2020-03-05 c LONG 8671.66 -1.63 21.96 66.71
2020-02-28 c CASH 8461.83 0.00 23.98 69.48
2020-02-24 c LONG 9079.63 -6.80 23.98 65.37
2020-01-31 o CASH 9169.91 0.00 33.03 77.45
2020-01-29 o LONG 9141.52 0.31 33.03 79.21
2020-01-28 c CASH 9090.93 0.00 32.62 78.66
2020-01-27 c LONG 8952.18 1.55 32.62 77.67
2019-12-06 o CASH 8370.23 0.00 30.59 74.96
2019-12-04 c LONG 8296.53 0.89 30.59 63.58
2019-12-03 c CASH 8254.74 0.00 29.44 62.14
2019-12-02 c LONG 8309.26 -0.66 29.44 61.33
2019-10-09 c CASH 7690.53 0.00 30.30 62.39
2019-10-08 c LONG 7604.27 1.13 30.30 50.30
2019-10-03 c CASH 7638.39 0.00 28.84 48.61
2019-10-01 c LONG 7684.14 -0.60 28.84 49.28
2019-09-26 o CASH 7794.28 0.00 29.61 50.18
2019-09-24 c LONG 7710.04 1.09 29.61 52.33
2019-08-06 c CASH 7521.32 0.00 28.21 50.68
2019-08-05 o LONG 7510.02 0.15 28.21 46.99
2019-08-02 c CASH 7692.80 0.00 28.02 46.77
2019-08-01 c LONG 7801.15 -1.39 28.02 50.34
2019-07-24 o CASH 7928.78 0.00 29.82 52.46
2019-07-22 o LONG 7862.38 0.84 29.82 54.96
2019-07-18 c CASH 7904.13 0.00 28.73 53.66
2019-07-17 c LONG 7888.76 0.19 28.73 54.47
2019-06-26 c CASH 7627.05 0.00 28.48 54.17
2019-06-25 c LONG 7591.54 0.47 28.48 49.06
2019-06-05 o CASH 7230.81 0.00 27.88 48.37
2019-06-03 o LONG 7110.34 1.69 27.88 41.32
2019-05-31 o CASH 7148.71 0.00 25.75 38.96
2019-05-30 o LONG 7234.83 -1.19 25.75 39.71
2019-05-21 c CASH 7451.02 0.00 27.27 41.39
2019-05-20 c LONG 7376.70 1.01 27.27 45.62
2019-05-16 o CASH 7509.90 0.00 26.00 44.17
2019-05-13 o LONG 7385.55 1.68 26.00 46.77
2019-05-09 c CASH 7582.75 0.00 23.91 44.34
2019-05-07 c LONG 7640.15 -0.75 23.91 48.19
2019-05-03 c CASH 7845.73 0.00 24.85 49.32
2019-05-01 c LONG 7751.85 1.21 24.85 53.33
2019-03-12 o CASH 7176.23 0.00 23.36 51.50
2019-03-11 o LONG 7050.05 1.79 23.36 40.25
2019-03-08 c CASH 7015.69 0.00 21.19 37.78
2019-03-06 c LONG 7112.47 -1.36 21.19 37.11
2019-02-12 c CASH 7014.67 0.00 22.86 39.00
2019-02-11 c LONG 6909.18 1.53 22.86 37.09
2019-01-30 c CASH 6807.91 0.00 21.01 35.03
2019-01-29 c LONG 6632.79 2.64 21.01 33.05
2019-01-04 c CASH 6422.67 0.00 17.90 29.63
2019-01-03 c LONG 6147.13 4.48 17.90 25.52
2018-12-21 c CASH 6046.56 0.00 12.84 20.14
2018-12-17 o LONG 6571.00 -7.98 12.84 18.17
2018-12-14 o CASH 6679.91 0.00 22.63 28.42
2018-12-11 c LONG 6704.24 -0.36 22.63 30.55
2018-11-27 o CASH 6639.39 0.00 23.07 31.02
2018-11-26 o LONG 6616.79 0.34 23.07 29.76
2018-11-21 c CASH 6575.66 0.00 22.65 29.32
2018-11-19 c LONG 6642.92 -1.01 22.65 28.51
2018-11-16 o CASH 6823.03 0.00 23.91 29.83
2018-11-14 c LONG 6769.87 0.79 23.91 33.35
2018-11-13 c CASH 6830.91 0.00 22.94 32.31
2018-11-12 c LONG 6829.10 0.03 22.94 33.50
2018-10-31 o CASH 6933.11 0.00 22.91 33.47
2018-10-29 o LONG 6954.69 -0.31 22.91 35.50
2018-10-25 c CASH 7016.39 0.00 23.29 35.92
2018-10-24 c LONG 6789.15 3.35 23.29 37.13
2018-10-19 c CASH 7107.23 0.00 19.30 32.68
2018-10-18 c LONG 7116.09 -0.12 19.30 38.90
2018-10-16 c CASH 7276.43 0.00 19.45 39.07
2018-10-15 c LONG 7068.67 2.94 19.45 42.21
2018-10-12 c CASH 7157.21 0.00 16.04 38.15
2018-10-09 o LONG 7352.44 -2.66 16.04 39.88
2018-10-05 c CASH 7399.01 0.00 19.20 43.69
2018-10-04 c LONG 7490.00 -1.21 19.20 44.60
2018-10-03 o CASH 7663.09 0.00 20.67 46.38
2018-10-01 o LONG 7673.00 -0.13 20.67 49.76
2018-09-12 o CASH 7493.38 0.00 20.83 49.96
2018-09-10 o LONG 7466.76 0.36 20.83 46.45
2018-09-07 c CASH 7430.26 0.00 20.40 45.93
2018-09-05 c LONG 7523.26 -1.24 20.40 45.21
2018-08-17 c CASH 7377.54 0.00 21.90 47.03
2018-08-15 c LONG 7354.66 0.31 21.90 44.18
2018-08-14 c CASH 7447.17 0.00 21.53 43.74
2018-08-13 c LONG 7401.17 0.62 21.53 45.54
2018-08-03 o CASH 7389.36 0.00 20.77 44.65
2018-07-30 c LONG 7193.10 2.73 20.77 44.41
2018-07-03 o CASH 7121.71 0.00 17.57 40.58
2018-07-02 o LONG 6979.54 2.04 17.57 39.18
2018-06-29 o CASH 7071.49 0.00 15.22 36.41
2018-06-25 o LONG 7131.05 -0.84 15.22 38.20
2018-06-19 o CASH 7158.80 0.00 16.19 39.37
2018-06-18 o LONG 7201.18 -0.59 16.19 39.91
2018-05-23 c CASH 6953.63 0.00 16.88 40.74
2018-05-22 c LONG 6893.62 0.87 16.88 35.90
2018-04-27 o CASH 6748.59 0.00 15.87 34.73
2018-04-23 c LONG 6648.80 1.50 15.87 31.89
2018-04-17 o CASH 6738.65 0.00 14.16 29.94
2018-04-16 o LONG 6675.92 0.94 14.16 31.70
2018-04-10 c CASH 6615.87 0.00 13.09 30.47
2018-04-09 c LONG 6472.34 2.22 13.09 29.30
2018-04-03 c CASH 6458.83 0.00 10.64 26.49
2018-04-02 c LONG 6390.84 1.06 10.64 26.23
2018-03-29 c CASH 6581.13 0.00 9.48 24.90
2018-03-27 c LONG 6529.84 0.79 9.48 28.62
2018-03-27 o CASH 6791.39 0.00 8.62 27.62
2018-03-26 o LONG 6644.40 2.21 8.62 32.73
2018-03-23 c CASH 6508.09 0.00 6.27 29.86
2018-03-19 o LONG 6945.97 -6.30 6.27 27.19
2018-03-06 o CASH 6919.79 0.00 13.42 35.75
2018-03-05 o LONG 6777.63 2.10 13.42 35.24
2018-03-02 c CASH 6811.04 0.00 11.09 32.46
2018-03-01 c LONG 6750.54 0.90 11.09 33.11
2018-02-09 c CASH 6412.68 0.00 10.10 31.93
2018-02-07 c LONG 6582.02 -2.57 10.10 25.33
2018-02-06 c CASH 6665.98 0.00 13.01 28.64
2018-02-05 o LONG 6687.47 -0.32 13.01 30.28
2018-02-02 c CASH 6760.29 0.00 13.38 30.70
2018-02-01 c LONG 6901.50 -2.05 13.38 32.12
2017-12-29 c CASH 6396.42 0.00 15.74 34.88
2017-12-27 c LONG 6435.15 -0.60 15.74 25.01
2017-12-08 o CASH 6364.60 0.00 16.45 25.77
2017-12-07 o LONG 6300.64 1.02 16.45 24.39
2017-12-06 c CASH 6293.05 0.00 15.28 23.14
2017-12-04 c LONG 6263.70 0.47 15.28 22.99
2017-11-30 c CASH 6365.56 0.00 14.74 22.42
2017-11-29 c LONG 6311.38 0.86 14.74 24.41
2017-11-17 o CASH 6343.64 0.00 13.76 23.35
2017-11-15 o LONG 6261.27 1.32 13.76 23.98
2017-10-27 c CASH 6213.47 0.00 12.28 22.37
2017-10-26 c LONG 6037.87 2.91 12.28 21.43
2017-10-24 c CASH 6080.22 0.00 9.11 18.00
2017-10-23 c LONG 6067.83 0.20 9.11 18.83
2017-09-27 c CASH 5937.79 0.00 8.89 18.59
2017-09-25 c LONG 5867.35 1.20 8.89 16.05
2017-09-22 c CASH 5932.32 0.00 7.60 14.67
2017-09-21 c LONG 5934.91 -0.04 7.60 15.94
2017-08-23 o CASH 5842.16 0.00 7.64 15.99
2017-08-21 o LONG 5791.04 0.88 7.64 14.18
2017-08-18 c CASH 5790.91 0.00 6.70 13.18
2017-08-17 c LONG 5796.32 -0.09 6.70 13.18
2017-08-11 c CASH 5831.53 0.00 6.80 13.28
2017-08-10 c LONG 5788.19 0.75 6.80 13.97
2017-08-04 c CASH 5899.91 0.00 6.01 13.12
2017-08-03 c LONG 5891.20 0.15 6.01 15.31
2017-08-01 c CASH 5895.17 0.00 5.85 15.14
2017-07-31 c LONG 5880.33 0.25 5.85 15.21
2017-07-07 c CASH 5656.47 0.00 5.58 14.92
2017-07-06 c LONG 5597.90 1.05 5.58 10.55
2017-07-06 o CASH 5606.42 0.00 4.49 9.40
